Instrument(single channel)
| Model |
Type |
Price (US$) |
Components |
| Non-contact model | FLO-N1 | $15,000 | Measurement without contacting a probe on tissue. Red pointer laser is installed. Contact probes can be used with. |
| Contact model | FLO-C1 | $9,300 | Conventional laser blood flowmeter |
| Fast blood flow model | FLO-C1 BV | $11,000 | For faster blood flow (5 times of FLO-C1) Fast response (10 times of FLO-C1) |
| Microscope model | FLO-C1 EL | $11,000 | External laser unit
|
Instrument (Twin model) |
| Non-contact model | FLO-N1 TWIN | $32,000 | Same two instrumnets are united. |
| Contact model | FLO-C1 TWIN | $17,000 | Same two instrumnets are united. |
| Fast blood flow model | FLO-C1 BV TWIN | $20,000 | Same two instrumnets are united. |
Probes
| Model |
Type |
Price (US$) |
Components |
Non-contact |
| Standard probe | ST-N | $2,200 | General probe for non-contatc measurement Wide area can be measured. φ3, L30 |
| Collimate probe | CS-N | $2,500 | Incident laser is collimated. Small area is measured. Φ3, L30 |
| Angle probe | AN-N | $2,500 | 45 deg angle shape |
| Prism probe | PS-N | $2,500 | Prism on the tip. Virtical incidence φ3, L30 |
| Disk shape probe | DS-N | $2,500 | Prism on the tip. φ10 |
Contact |
| Disk probe | DS | $1,750 | Prism on the end. φ10 |
| Tablet probe | TS | $1,800 | Prism on the end. |
| Needle probe | NS | $1,500 | φ1, L40 |
| Needle slim probe | NX(0.55-40) | $1,750 | φ0.55, L40 |
| EZ probe | EZ | $950 | φ0.5 x 2 bare fibers. Flexible, Cut and reused. |
| EZ fine probe | EZ Fine | $1,000 | φ0.25 x 2 bare fibers. Flexible, Cut and reused. |
| Fiber joint probe | GJ | $1,300 | Connected to Joint Fiber, JF1, with a small connector. |
| Endoscope probe | ES | $1,800 | φ1.6, L2000, Teflon tube |
| Joint probe | JS | $1,800 | φ0.55, L40 For guide cannula |
| Fiber sheath probe | FS | $1,900 | φ1.6, For fiber sheath |
| Operation probe | OS | $1,500 | φ3, L40 |
| Angle probe | AS | $1,500 | 45 deg angle shape |
| Multi fiber probe | ML | $2,800 | Multi distance between incidence and receiving 4 distances can be selected. |
Tools and Accessories
| Model |
Type |
Price (US$) |
Component and outline |
| Fiber stripper | FS-01 | $150 | Foe stripping the coating of optical fiber. For EZ, EZ Fine & JF1 |
| Fiber cutter | FC-01 | $200 | For cutting optical fiber. For EZ, EZ Fine & JF1 |
| Balance arm | FLO-B | $710 | For following the movement of tissue. |
| Signal cable for FLO-Lab | L-F1 | $71 | Foe analog output of FLO-Lab. FLOW |
| Conversion plug | BANA-BNC | $36 | Banana plug to BNC plug. |
Expendable supplies
| Model |
Type |
Price (US$) |
Component and outline |
| Double face tape 8 | BF8 | $125 | Doughnut shape, OD :15, ID : 5, 300pcs/pk For, DS, TS & JF1 |
| Reflector | M13 | $40 | φ13, t0.6 For, EZ, EZ Fine & JF1 |
| Joint fiber | JF1 | $360 | Connected to GJ 0.25x2, 1m, 5pcs/pk |
| Fiber guide | KM5 | $72 | For maintaining the distance between two optical fibers. For EZ Fine & JF1 |
| Guide cannula set | GC SET | $360 | Set of GC, GTN, GGB, GST & GDP. |
| Guide cannula | GC | $180 | For EZ Fine & GJ, 10pcs/pk |
| Guide cannula screw | GTN | $72 | For EZ Fine & GJ, 10pcs/pk |
| Stopper | GST | $36 | For EZ Fine & GJ, 20pcs/pk |
| Cannula Dummy probe | GDP | $72 | For EZ Fine & GJ, 10pcs/pk |
| Guide stick | GGB | $2 | For EZ Fine & GJ, 2pcs/pk |
| Single fiber set | SS8 | $180 | Set of SF8, TN & DP, 5set/pk |
| Single fiber | SF8 | $180 | For JS, 10pcs/pk |
| Single fiber screw | TN | $110 | For JS, 10pcs/pk |
| Single fiber dummy probe | DP | $72 | For JS, 10pcs/pk |
| Single fiber guide | SG | $22 | For JS, 3pcs/pk |
| S connector | SC | $167 | For connecting Plastic optical fiber. |
| Plastic optical fiber | PF | $250 | φ0.5mm, L20m |
| Fiber sheath | FT | $145 | For FS, OD : 2mm, ID : 1mm, 20pcs/pk |
| Sheath guide | TG | $22 | For FS, 3 pcs/pk |
Fiber Optic Laser Blood Flowmeter OMEGAFLO Summary / Spec | Theory | Price List